Details on MLS#4346551
5245 E ENROSE Street
This Single Family - Detached home, built in 1987, is located in Mesa, Arizona. Featuring 4 bedroom(s), 2 bathroom(s) and 2003 square feet, 5245 E ENROSE Street presently lists for $199,500.
Photo Gallery


Property Details
| Full Address: | 5245 E ENROSE Street Mesa AZ, 85205 |
| MLS Number: | 4346551 |
| Price: | $199,500 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2003 SqFt |
| Year Built: | 1987 |
| County: | -- Unknown County -- County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Single-Story, Sun Room, Pool, Private Pool, Golf, Pet-Friendly |
| Features: | Dining in Great Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), No Interior Steps, Water Softener Owned, Vaulted Ceiling(s), Skylight(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 7,501 - 10,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Arizona Room/Lanai, Family Room |
| Planned Community: | Alta Mesa |
| Parking: | 3 Car Garage, Electric Door Opener |
| Tax Amount: | $1,456 |
| Listing Courtesy Of: | RE/MAX Alliance Group |
Did you Know?
Alta Mesa Mesa AZ Houses for Sale
12 4 Bedroom Homes in Alta Mesa Mesa AZ
Four-Bedroom Realty for Sale in Alta Mesa Mesa AZ
35 Listings for Green Housing in Alta Mesa Mesa AZ
Explore all Alta Mesa Mesa AZ Energy-Efficient Properties
20 Alta Mesa Mesa AZ Homes for Sale with Pools
Properties with a Private Swimming Pool in Alta Mesa Mesa AZ
Four Bedroom, Single-Family, Eco-Friendly, Single-Story, Sun Room, Pool, Private Pool, Golf, Pet-Friendly






