Details on MLS#4396155
5331 E ELMWOOD Street
This Single Family - Detached home, built in 1985, is located in Mesa, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 1795 square feet, 5331 E ELMWOOD Street presently lists for $199,000.
Photo Gallery


Property Details
| Full Address: | 5331 E ELMWOOD Street Mesa AZ, 85205 |
| MLS Number: | 4396155 |
| Price: | $199,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 1795 SqFt |
| Year Built: | 1985 |
| County: | -- Unknown County -- County |
| Attributes: | Three Bedroom, Single-Family, Two-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Mature Home, Pet-Friendly |
| Features: | Formal, Eat-in Kitchen, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet |
| Planned Community: | The Cove At Alta Mesa |
| Parking: | 2 Car Garage |
| Tax Amount: | $1,119 |
| Listing Courtesy Of: | Farnsworth Realty & Management Co. |
Did you Know?
MLS Real Estate in Alta Mesa Mesa AZ
21 3-Bedroom Properties in Alta Mesa Mesa AZ
Examine more Houses with Three Bedrooms in Alta Mesa Mesa AZ
9 Golf Course Homes in Alta Mesa Mesa AZ
Golf Lot Property in Alta Mesa Mesa AZ On MLS
Three Bedroom, Single-Family, Two-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Mature Home, Pet-Friendly






