Details on MLS#4406029
1658 N 58TH Street
This Single Family - Detached home, built in 1993, is located in Mesa, Arizona. Featuring 4 bedroom(s), 2.5 bathroom(s) and 2447 square feet, 1658 N 58TH Street presently lists for $244,900.
Photo Gallery


Property Details
| Full Address: | 1658 N 58TH Street Mesa AZ, 85205 |
| MLS Number: | 4406029 |
| Price: | $244,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 2447 SqFt |
| Year Built: | 1993 |
| County: | -- Unknown County -- County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, 3 or More Car Garage, Pool, Private Pool, Pet-Friendly, Golf |
| Features: | Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 7,501 - 10,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Downstairs, Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room, Loft |
| Planned Community: | Alta Mesa |
| Parking: | 3 Car Garage |
| Tax Amount: | $1,688 |
| Listing Courtesy Of: | Red Brick Realty, L.L.C. |
Did you Know?
MLS Real Estate in Alta Mesa Mesa AZ
12 4 Bedroom Homes in Alta Mesa Mesa AZ
Four-Bedroom Realty for Sale in Alta Mesa Mesa AZ
35 Listings for Green Housing in Alta Mesa Mesa AZ
Explore all Alta Mesa Mesa AZ Energy-Efficient Properties
22 Alta Mesa Mesa AZ Homes for Sale with Pools
Properties with a Private Swimming Pool in Alta Mesa Mesa AZ
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, 3 or More Car Garage, Pool, Private Pool, Pet-Friendly, Golf






